dnd:airship
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dnd:airship [2025/09/07 08:53] – corran | dnd:airship [2025/09/13 23:48] (current) – [Critical Hits] corran | ||
|---|---|---|---|
| Line 80: | Line 80: | ||
| --- | --- | ||
| + | |||
| + | ===== Ship Weapon Damage ===== | ||
| + | |||
| + | Airship weapons deal damage to the **hull HP** of enemy ships or may be used to target **hardpoints** (slots). Damage is resolved by weapon type. | ||
| + | |||
| + | --- | ||
| + | |||
| + | ==== Weapon Types ==== | ||
| + | |||
| + | ^ Weapon Type ^ Dice (Roll Option) ^ Notes | | ||
| + | | **Light Mount** | ||
| + | | **Standard Mount** | 5d10 + 5 | Medium weapons (deck guns, heavy ballistae). The most common weapon type. | | ||
| + | | **Heavy Mount** | ||
| + | | **Siege Mount** | ||
| + | |||
| + | --- | ||
| + | |||
| + | ==== Critical Hits ==== | ||
| + | * On a critical hit, **double the dice damage** (not the flat bonus). | ||
| + | * The attacker may also choose to force a **Hardpoint Check** (11+ = system worsens). | ||
| + | * Critical hits are intended to be spiky and dangerous: they can bypass hull attrition and cripple enemy systems. | ||
| + | |||
| + | --- | ||
| + | |||
| + | ==== Called Shots ==== | ||
| + | * A Gunner may attempt to **target a specific hardpoint** instead of the hull. | ||
| + | * Attack is rolled with **disadvantage** (unless boosted by the Captain or Pilot). | ||
| + | |||
| + | --- | ||
| + | |||
dnd/airship.1757260389.txt.gz · Last modified: 2025/09/07 08:53 by corran
