dnd:airship
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dnd:airship [2025/09/07 08:47] – corran | dnd:airship [2025/09/13 23:48] (current) – [Critical Hits] corran | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Airship Combat | + | ====== Airship Combat |
| - | Airship combat is divided into **crew roles**, each with a distinct function. Every player has a role, and larger ships may have variants of the same role. Roles are designed for **fast turns, frequent dice rolls, and teamwork**, with each action clearly interacting with other crew stations. | + | Airship combat is divided into **crew roles** and **ship**. Each ship is built on a base hull with stats (HP, AC, Speed) |
| - | **Roles:** | + | **The system is designed for fast turns, frequent dice rolls, and teamwork**. |
| - | * **Captain** – Provides commands, morale boosts, and coordination. | + | |
| - | * **Gunner** – Operates ship weapons, targeting hull or specific systems. | + | --- |
| - | * **Engineer** – Repairs and maintains ship systems and hardpoints. | + | |
| - | * **Pilot** – Controls movement, positioning, | + | ===== Ship Design ===== |
| + | |||
| + | Ships are defined by their base frame, which determines: | ||
| + | | ||
| + | * **AC** – How hard the ship is to hit. | ||
| + | * **Speed** – How many spaces the ship may move per round. | ||
| + | * **Slots (Hardpoints)** – Configurable upgrade modules divided into: | ||
| + | * **Hull Slots** (armor, plating, shielding) | ||
| + | * **Engine Slots** (thrusters, fins, propulsion upgrades) | ||
| + | * **Utility Slots** (weapons, sensors, boarding tools, support systems) | ||
| + | |||
| + | Each slot is a **hardpoint**, | ||
| + | |||
| + | ^ Ship Class ^ Crew Slots ^ Base HP ^ AC ^ Speed ^ Hull Slots ^ Engine Slots ^ Utility Slots ^ Notes | | ||
| + | | **Scout Skiff** | ||
| + | | **Escort Frigate**| 5–6 | 250 | 16 | 7 | 1 | 1 | 2 | Balanced ship; can lean toward weapons or support. | | ||
| + | | **War Brigantine**| 6–7 | 350 | 17 | 7 | 2 | 1 | 2 | Versatile ship with both firepower and maneuverability. | | ||
| + | | **Battlecruiser** | 7–8 | 450 | 18 | 6 | 2 | 2 | 2 | Durable, flexible hull; strong officer coordination. | | ||
| + | | **Dreadnought** | ||
| + | | **Sky Fortress** | ||
| + | |||
| + | --- | ||
| + | |||
| + | ===== Roles Summary ===== | ||
| + | |||
| + | Every player has a role, and larger ships may have role variants. | ||
| + | |||
| + | * **Captain** – Provides commands, morale boosts, and coordination. | ||
| + | * **Gunner** – Operates ship weapons, targeting hull or specific systems. | ||
| + | * **Engineer** – Repairs and maintains ship systems and hardpoints. | ||
| + | * **Pilot** – Controls movement, positioning, | ||
| --- | --- | ||
| Line 13: | Line 43: | ||
| ===== Captain – Command & Coordination ===== | ===== Captain – Command & Coordination ===== | ||
| - | ^ Action | + | ^ Action |
| - | | **Command** | + | | **Command** |
| - | | **Target Lock** | + | | **Target Lock** |
| - | | **Rally Crew** | + | | **Rally Crew** |
| - | | **Emergency Orders** | d20 vs 11 | + | | **Emergency Orders**| d20 vs 11 |
| --- | --- | ||
| Line 23: | Line 53: | ||
| ===== Gunner – Weapons & Critical Strikes ===== | ===== Gunner – Weapons & Critical Strikes ===== | ||
| - | ^ Action | + | ^ Action |
| - | | **Fire Weapon** | + | | **Fire Weapon** |
| - | | **Suppressive Fire** | Attack roll (disadvantage) | On hit, enemy’s next attack is at disadvantage. | | + | | **Suppressive Fire**| Attack roll (disadvantage) |
| - | | **Called Shot** | + | | **Called Shot** |
| - | | **Overload Shot** | Attack roll (advantage, then weapon becomes *Damaged*) | High damage but risks disabling weapon until repaired. | | + | | **Overload Shot** |
| --- | --- | ||
| Line 33: | Line 63: | ||
| ===== Engineer – Repairs & Damage Control ===== | ===== Engineer – Repairs & Damage Control ===== | ||
| - | ^ Action | + | ^ Action |
| - | | **Repair System** | d20 vs 11 | Improve Hardpoint state (Destroyed → Damaged → Healthy). | | + | | **Repair System** |
| - | | **Brace System** | + | | **Brace System** |
| - | | **Boost System** | + | | **Boost System** |
| - | | **Emergency Repair** | d20 vs 11 | + | | **Emergency Repair**| d20 vs 11 |
| --- | --- | ||
| Line 43: | Line 73: | ||
| ===== Pilot – Maneuver & Positioning ===== | ===== Pilot – Maneuver & Positioning ===== | ||
| - | ^ Action | + | ^ Action |
| - | | **Evasive Maneuver** | Dex/Vehicle check DC 12 | Next enemy attack has disadvantage. | | + | | **Evasive Maneuver**| Dex/Vehicle check DC 12 |
| - | | **Attack Run** | Dex/Vehicle check DC 12 | Next Gunner attack gets advantage (or enables Called Shot without disadvantage). | | + | | **Attack Run** | Dex/Vehicle check DC 12 |
| - | | **Position for Cover** | d20 vs 11 | Ship gains +2 AC until next round. | | + | | **Position for Cover** | d20 vs 11 | Ship gains +2 AC until next round. | |
| - | | **Redline Engine** | d20 vs 11 | + | | **Redline Engine** |
| --- | --- | ||
| + | |||
| + | ===== Ship Weapon Damage ===== | ||
| + | |||
| + | Airship weapons deal damage to the **hull HP** of enemy ships or may be used to target **hardpoints** (slots). Damage is resolved by weapon type. | ||
| + | |||
| + | --- | ||
| + | |||
| + | ==== Weapon Types ==== | ||
| + | |||
| + | ^ Weapon Type ^ Dice (Roll Option) ^ Notes | | ||
| + | | **Light Mount** | ||
| + | | **Standard Mount** | 5d10 + 5 | Medium weapons (deck guns, heavy ballistae). The most common weapon type. | | ||
| + | | **Heavy Mount** | ||
| + | | **Siege Mount** | ||
| + | |||
| + | --- | ||
| + | |||
| + | ==== Critical Hits ==== | ||
| + | * On a critical hit, **double the dice damage** (not the flat bonus). | ||
| + | * The attacker may also choose to force a **Hardpoint Check** (11+ = system worsens). | ||
| + | * Critical hits are intended to be spiky and dangerous: they can bypass hull attrition and cripple enemy systems. | ||
| + | |||
| + | --- | ||
| + | |||
| + | ==== Called Shots ==== | ||
| + | * A Gunner may attempt to **target a specific hardpoint** instead of the hull. | ||
| + | * Attack is rolled with **disadvantage** (unless boosted by the Captain or Pilot). | ||
| + | |||
| + | --- | ||
| + | |||
dnd/airship.1757260042.txt.gz · Last modified: 2025/09/07 08:47 by corran
